Информация за Справочник МОД
Минимален осигурителен доход се определя за всички работници и служители, работещи по трудови правоотношения, както и за изпълнителите по договори за управление и контрол на търговски дружества и зависи от икономическата дейност на осигурителя и квалификационната група, в която се класифицира професията, упражнявана от всяко осигурено лице. Минималният месечен размер на осигурителния доход през календарната година по икономически дейности и квалификационни групи професии се определя съгласно приложение 1 към Закон за Бюджета на Държавното Обществено Осигуряване (ЗБДОО) за съответната година. Минималният осигурителен доход по икономически дейности и квалификационни групи професии се определя за всяка отделна календарна година. За първи път минимални осигурителни доходи по икономически дейности и квалификационни групи професии са въведени със ЗБДОО за 2003 година.
МОД
Минимален осигурителен доход
Таблица за сравнение
✕Ред | Код | Наименование на икономическа дейност | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Година | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ТЗПБ % |
Ред | Код | Наименование на икономическа дейност | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Година | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ТЗПБ % | ||
1 | 01 без 1.49 | Растениевъдство, животновъдство и лов, спомагателни дейности | ||||||||||
2024 | 1034 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 0.90% | ||
2023 | 1034 | 779 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.04 | 1034 | 779 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.01 | 1034 | 779 | 707 | 655 | 650 | 650 | 650 | 688 | 650 | 0.90% | ||
2021 | 1034 | 779 | 707 | 655 | 650 | 650 | 650 | 688 | 650 | 0.90% | ||
2020 | 1034 | 779 | 707 | 655 | 610 | 610 | 618 | 688 | 610 | 0.90% | ||
2019 | 1034 | 779 | 707 | 655 | 560 | 560 | 618 | 688 | 560 | 0.90% | ||
2018 | 1034 | 779 | 707 | 655 | 510 | 539 | 618 | 688 | 510 | 0.90% | ||
2017 | 995 | 750 | 680 | 630 | 460 | 519 | 595 | 662 | 460 | 0.90% | ||
2016 | 995 | 750 | 680 | 630 | 460 | 519 | 595 | 662 | 421 | 0.90% | ||
2015 | 929 | 682 | 613 | 580 | 436 | 485 | 556 | 662 | 383 | 0.90% | ||
2014 | 885 | 631 | 558 | 542 | 415 | 449 | 515 | 613 | 345 | 0.70% | ||
2013 | 805 | 574 | 507 | 493 | 395 | 428 | 495 | 584 | 328 | 0.70% | ||
2012 | 730 | 522 | 461 | 448 | 376 | 396 | 450 | 526 | 304 | 0.70% | ||
2011 | 652 | 466 | 412 | 400 | 336 | 370 | 392 | 457 | 284 | 0.70% | ||
2010 | 621 | 444 | 392 | 380 | 320 | 352 | 392 | 397 | 270 | 0.70% | ||
2009 | 540 | 386 | 356 | 345 | 290 | 320 | 345 | 345 | 245 | 0.70% | ||
2008 | 385 | 276 | 264 | 264 | 230 | 264 | 264 | 264 | 220 | 0.90% | ||
2007 | 320 | 230 | 220 | 220 | 192 | 220 | 220 | 220 | 192 | 0.90% | ||
2006 | 255 | 185 | 175 | 160 | 160 | 160 | 175 | 175 | 160 | 0.90% | ||
2005 | 240 | 175 | 165 | 150 | 150 | 150 | 165 | 165 | 150 | 0.90% | ||
2004 | 190 | 140 | 125 | 120 | 120 | 120 | 125 | 125 | 120 | 0.70% | ||
2003 | 180 | 130 | 120 | 110 | 110 | 110 | 120 | 120 | 110 | 0.70% | ||
1 | 03 | Рибно стопанство | ||||||||||
2024 | 1034 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 0.40% | ||
2023 | 1034 | 779 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.40% | ||
2022.04 | 1034 | 779 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.40% | ||
2022.01 | 1034 | 779 | 707 | 655 | 650 | 650 | 650 | 688 | 650 | 0.40% | ||
2021 | 1034 | 779 | 707 | 655 | 650 | 650 | 650 | 688 | 650 | 0.40% | ||
2020 | 1034 | 779 | 707 | 655 | 610 | 610 | 618 | 688 | 610 | 0.40% | ||
2019 | 1034 | 779 | 707 | 655 | 560 | 560 | 618 | 688 | 560 | 0.50% | ||
2018 | 1034 | 779 | 707 | 655 | 510 | 539 | 618 | 688 | 510 | 0.50% | ||
2017 | 995 | 750 | 680 | 630 | 460 | 519 | 595 | 662 | 460 | 0.50% | ||
2016 | 995 | 750 | 680 | 630 | 460 | 519 | 595 | 662 | 421 | 0.40% | ||
2015 | 929 | 682 | 613 | 580 | 436 | 485 | 556 | 662 | 383 | 0.40% | ||
2014 | 885 | 631 | 558 | 542 | 415 | 449 | 515 | 613 | 345 | 0.40% | ||
2013 | 805 | 574 | 507 | 493 | 395 | 428 | 495 | 584 | 328 | 0.40% | ||
2012 | 730 | 522 | 461 | 448 | 376 | 396 | 450 | 526 | 304 | 0.40% | ||
2011 | 652 | 466 | 412 | 400 | 336 | 370 | 392 | 457 | 284 | 0.40% | ||
2010 | 621 | 444 | 392 | 380 | 320 | 352 | 392 | 397 | 270 | 0.40% | ||
2009 | 540 | 386 | 356 | 345 | 290 | 320 | 345 | 345 | 245 | 0.40% | ||
2008 | 310 | 254 | 239 | 225 | 225 | 225 | 225 | 225 | 225 | 0.40% | ||
2007 | 248 | 203 | 191 | 180 | 180 | 180 | 180 | 180 | 180 | 0.40% | ||
2006 | 220 | 180 | 170 | 160 | 160 | 160 | 160 | 160 | 160 | 0.40% | ||
2005 | 210 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0.40% | ||
2004 | 190 | 140 | 125 | 120 | 120 | 120 | 125 | 125 | 120 | 0.70% | ||
2003 | 180 | 130 | 120 | 110 | 110 | 110 | 120 | 120 | 110 | 0.70% | ||
2 | 02 | Горско стопанство | ||||||||||
2024 | 935 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 935 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 935 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 935 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 935 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 935 | 644 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 935 | 644 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 1.10% | ||
2018 | 935 | 644 | 551 | 510 | 510 | 510 | 540 | 520 | 510 | 1.10% | ||
2017 | 900 | 620 | 530 | 480 | 460 | 460 | 520 | 500 | 460 | 1.10% | ||
2016 | 900 | 620 | 530 | 480 | 450 | 420 | 520 | 500 | 420 | 1.10% | ||
2015 | 780 | 546 | 491 | 469 | 416 | 416 | 468 | 510 | 360 | 1.10% | ||
2014 | 750 | 525 | 472 | 451 | 400 | 400 | 450 | 490 | 340 | 0.90% | ||
2013 | 700 | 500 | 450 | 430 | 390 | 400 | 440 | 490 | 320 | 0.70% | ||
2012 | 684 | 487 | 431 | 418 | 351 | 387 | 429 | 478 | 296 | 0.70% | ||
2011 | 655 | 466 | 412 | 400 | 336 | 370 | 411 | 457 | 283 | 0.70% | ||
2010 | 621 | 444 | 392 | 380 | 320 | 352 | 392 | 397 | 270 | 0.90% | ||
2009 | 540 | 386 | 356 | 345 | 290 | 320 | 345 | 345 | 245 | 1.10% | ||
2008 | 310 | 254 | 239 | 225 | 225 | 225 | 225 | 225 | 225 | 1.10% | ||
2007 | 248 | 203 | 191 | 180 | 180 | 180 | 180 | 180 | 180 | 1.10% | ||
2006 | 220 | 180 | 170 | 160 | 160 | 160 | 160 | 160 | 160 | 1.10% | ||
2005 | 210 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 1.10% | ||
2004 | 190 | 140 | 125 | 120 | 120 | 120 | 125 | 125 | 120 | 0.70% | ||
2003 | 180 | 130 | 120 | 110 | 110 | 110 | 120 | 120 | 110 | 0.70% | ||
3 | 1.49 | Отглеждане на други животни /пчеларство/ | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 0.90% | ||
2023 | 755 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.04 | 755 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.01 | 755 | 709 | 673 | 650 | 650 | 650 | 650 | 650 | 650 | 0.90% | ||
2021 | 755 | 709 | 673 | 650 | 650 | 650 | 650 | 650 | 650 | 0.90% | ||
2020 | 755 | 709 | 673 | 610 | 610 | 610 | 610 | 610 | 610 | 0.90% | ||
2019 | 755 | 709 | 673 | 592 | 560 | 560 | 560 | 560 | 560 | 0.90% | ||
2018 | 755 | 709 | 673 | 592 | 510 | 510 | 557 | 510 | 510 | 0.90% | ||
2017 | 727 | 682 | 648 | 570 | 460 | 460 | 536 | 460 | 460 | 0.90% | ||
2016 | 727 | 682 | 648 | 570 | 458 | 458 | 536 | 458 | 420 | 0.90% | ||
2015 | 676 | 634 | 603 | 530 | 426 | 426 | 499 | 426 | 360 | 0.90% | ||
2014 | 650 | 610 | 580 | 510 | 410 | 410 | 480 | 410 | 340 | 0.70% | ||
2013 | 650 | 610 | 580 | 510 | 410 | 410 | 480 | 410 | 320 | 0.70% | ||
2012 | 1100 | 860 | 790 | 550 | 370 | 370 | 515 | 575 | 370 | 0.70% | ||
2011 | 920 | 715 | 665 | 460 | 310 | 240 | 430 | 480 | 307 | 0.70% | ||
2010 | 621 | 444 | 392 | 380 | 320 | 352 | 392 | 397 | 270 | 0.70% | ||
2009 | 540 | 386 | 356 | 345 | 290 | 320 | 345 | 345 | 245 | 0.70% | ||
4 | 05 | Добив на въглища | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 901 | 738 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 901 | 738 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 901 | 738 | 699 | 650 | 650 | 650 | 699 | 650 | 650 | 1.10% | ||
2021 | 901 | 738 | 699 | 650 | 650 | 650 | 699 | 650 | 650 | 1.10% | ||
2020 | 901 | 738 | 699 | 610 | 610 | 610 | 699 | 635 | 610 | 1.10% | ||
2019 | 901 | 738 | 699 | 560 | 560 | 560 | 699 | 635 | 560 | 1.10% | ||
2018 | 901 | 738 | 699 | 510 | 510 | 510 | 699 | 635 | 510 | 1.10% | ||
2017 | 867 | 710 | 673 | 484 | 460 | 460 | 673 | 611 | 460 | 1.10% | ||
2016 | 867 | 710 | 673 | 484 | 420 | 420 | 673 | 611 | 450 | 1.10% | ||
2015 | 850 | 696 | 660 | 475 | 411 | 360 | 660 | 599 | 441 | 1.10% | ||
2014 | 825 | 676 | 641 | 461 | 399 | 340 | 641 | 582 | 428 | 1.10% | ||
2013 | 825 | 676 | 641 | 461 | 399 | 310 | 641 | 582 | 428 | 1.10% | ||
2012 | 806 | 660 | 626 | 450 | 390 | 270 | 626 | 568 | 418 | 1.10% | ||
2011 | 768 | 628 | 597 | 427 | 370 | 253 | 597 | 541 | 398 | 1.10% | ||
2010 | 727 | 595 | 565 | 404 | 350 | 240 | 565 | 512 | 377 | 1.10% | ||
2009 | 713 | 583 | 554 | 396 | 343 | 240 | 554 | 502 | 370 | 1.10% | ||
2008 | 594 | 484 | 462 | 330 | 286 | 220 | 462 | 418 | 308 | 1.10% | ||
2007 | 445 | 360 | 350 | 250 | 200 | 170 | 350 | 300 | 235 | 1.10% | ||
2006 | 395 | 320 | 310 | 220 | 187 | 0 | 310 | 265 | 210 | 1.10% | ||
2005 | 360 | 290 | 280 | 200 | 170 | 0 | 280 | 240 | 190 | 1.10% | ||
2004 | 330 | 260 | 250 | 185 | 160 | 120 | 250 | 230 | 170 | 0.70% | ||
2003 | 250 | 220 | 200 | 180 | 160 | 110 | 200 | 200 | 150 | 0.70% | ||
5 | 06 | Добив на нефт и природен газ | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 0.70% | ||
2023 | 865 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.04 | 865 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 0.70% | ||
2022.01 | 865 | 694 | 675 | 650 | 650 | 650 | 650 | 650 | 650 | 0.70% | ||
2021 | 865 | 694 | 675 | 650 | 650 | 650 | 650 | 650 | 650 | 0.70% | ||
2020 | 865 | 694 | 675 | 610 | 610 | 610 | 623 | 610 | 610 | 0.70% | ||
2019 | 865 | 694 | 675 | 560 | 560 | 560 | 623 | 574 | 560 | 0.50% | ||
2018 | 865 | 694 | 675 | 510 | 510 | 510 | 623 | 574 | 510 | 0.40% | ||
2017 | 833 | 668 | 650 | 460 | 460 | 460 | 600 | 552 | 460 | 0.40% | ||
2016 | 833 | 668 | 650 | 435 | 435 | 420 | 600 | 552 | 435 | 0.90% | ||
2015 | 809 | 649 | 631 | 422 | 422 | 360 | 583 | 536 | 422 | 0.70% | ||
2014 | 785 | 630 | 613 | 410 | 410 | 340 | 566 | 520 | 410 | 0.70% | ||
2013 | 785 | 630 | 613 | 410 | 410 | 310 | 566 | 520 | 410 | 0.40% | ||
2012 | 748 | 600 | 584 | 390 | 390 | 270 | 539 | 495 | 390 | 0.50% | ||
2011 | 712 | 570 | 556 | 370 | 370 | 253 | 513 | 471 | 370 | 0.70% | ||
2010 | 675 | 540 | 526 | 351 | 351 | 240 | 485 | 446 | 351 | 0.50% | ||
2009 | 660 | 528 | 515 | 343 | 343 | 240 | 475 | 436 | 343 | 0.50% | ||
2008 | 594 | 484 | 462 | 330 | 286 | 220 | 462 | 418 | 308 | 0.70% | ||
2007 | 445 | 360 | 350 | 250 | 200 | 170 | 350 | 300 | 235 | 0.70% | ||
2006 | 395 | 320 | 310 | 220 | 187 | 0 | 310 | 265 | 210 | 0.70% | ||
2005 | 360 | 290 | 280 | 200 | 170 | 0 | 280 | 240 | 190 | 0.90% | ||
2004 | 330 | 260 | 250 | 185 | 160 | 120 | 250 | 230 | 170 | 0.70% | ||
2003 | 250 | 220 | 200 | 180 | 160 | 110 | 200 | 200 | 150 | 0.70% | ||
6 | 07 | Добив на метални руди | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 926 | 770 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 926 | 770 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 926 | 770 | 682 | 650 | 650 | 650 | 674 | 650 | 650 | 1.10% | ||
2021 | 926 | 770 | 682 | 650 | 650 | 650 | 674 | 650 | 650 | 1.10% | ||
2020 | 926 | 770 | 682 | 610 | 610 | 610 | 674 | 610 | 610 | 1.10% | ||
2019 | 926 | 770 | 682 | 560 | 560 | 560 | 674 | 582 | 560 | 1.10% | ||
2018 | 926 | 770 | 682 | 510 | 510 | 510 | 674 | 582 | 510 | 1.10% | ||
2017 | 891 | 741 | 656 | 471 | 460 | 460 | 649 | 560 | 460 | 1.10% | ||
2016 | 891 | 741 | 656 | 471 | 420 | 420 | 649 | 560 | 420 | 1.10% | ||
2015 | 865 | 719 | 637 | 457 | 394 | 360 | 630 | 544 | 408 | 1.10% | ||
2014 | 840 | 698 | 618 | 444 | 383 | 340 | 612 | 528 | 396 | 1.10% | ||
2013 | 816 | 678 | 600 | 431 | 372 | 310 | 594 | 513 | 385 | 1.10% | ||
2012 | 792 | 658 | 582 | 418 | 361 | 270 | 577 | 498 | 374 | 1.10% | ||
2011 | 754 | 626 | 554 | 398 | 344 | 253 | 549 | 474 | 356 | 1.10% | ||
2010 | 714 | 593 | 525 | 377 | 326 | 240 | 520 | 449 | 337 | 1.10% | ||
2009 | 700 | 581 | 515 | 370 | 320 | 240 | 510 | 440 | 330 | 1.10% | ||
2008 | 583 | 484 | 429 | 308 | 286 | 220 | 440 | 385 | 286 | 1.10% | ||
2007 | 435 | 365 | 325 | 200 | 200 | 170 | 305 | 280 | 205 | 1.10% | ||
2006 | 395 | 330 | 295 | 187 | 187 | 0 | 275 | 255 | 187 | 1.10% | ||
2005 | 360 | 300 | 270 | 170 | 170 | 0 | 250 | 230 | 170 | 1.10% | ||
2004 | 330 | 270 | 250 | 160 | 150 | 120 | 230 | 220 | 150 | 0.70% | ||
2003 | 220 | 220 | 190 | 150 | 140 | 110 | 180 | 160 | 140 | 0.70% | ||
7 | 08.11 | Добив на строителни материали | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 705 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 705 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 705 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 705 | 560 | 560 | 560 | 560 | 560 | 603 | 560 | 560 | 1.10% | ||
2018 | 705 | 555 | 510 | 520 | 520 | 510 | 603 | 555 | 520 | 1.10% | ||
2017 | 679 | 534 | 485 | 500 | 500 | 460 | 580 | 534 | 500 | 1.10% | ||
2016 | 679 | 534 | 485 | 500 | 500 | 420 | 580 | 534 | 500 | 1.10% | ||
2015 | 659 | 519 | 471 | 485 | 485 | 360 | 563 | 519 | 485 | 1.10% | ||
2014 | 640 | 504 | 457 | 471 | 471 | 340 | 547 | 504 | 471 | 1.10% | ||
2013 | 640 | 504 | 457 | 471 | 471 | 310 | 547 | 504 | 471 | 0.90% | ||
2012 | 621 | 489 | 444 | 385 | 385 | 270 | 531 | 489 | 385 | 1.10% | ||
8 | 08.11 | Добив на декоративни скални материали | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 677 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 677 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 677 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 677 | 560 | 560 | 560 | 560 | 560 | 580 | 560 | 560 | 1.10% | ||
2018 | 677 | 534 | 510 | 510 | 510 | 510 | 580 | 534 | 510 | 1.10% | ||
2017 | 652 | 514 | 466 | 460 | 460 | 460 | 558 | 514 | 460 | 1.10% | ||
2016 | 652 | 514 | 466 | 420 | 420 | 420 | 558 | 514 | 420 | 1.10% | ||
2015 | 633 | 499 | 453 | 393 | 393 | 360 | 542 | 499 | 393 | 1.10% | ||
2014 | 621 | 489 | 444 | 385 | 385 | 340 | 531 | 489 | 385 | 1.10% | ||
2013 | 621 | 489 | 444 | 385 | 385 | 310 | 531 | 489 | 385 | 0.90% | ||
2012 | 615 | 484 | 440 | 381 | 381 | 270 | 526 | 484 | 381 | 1.10% | ||
9 | 08.11 | Добив на варовик. суров гипс. креда. доломит и шисти | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 709 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 709 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 709 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 709 | 560 | 560 | 560 | 560 | 560 | 607 | 560 | 560 | 1.10% | ||
2018 | 709 | 558 | 510 | 510 | 510 | 510 | 607 | 558 | 510 | 1.10% | ||
2017 | 682 | 537 | 488 | 460 | 460 | 460 | 584 | 537 | 460 | 1.10% | ||
2016 | 682 | 537 | 488 | 423 | 423 | 420 | 584 | 537 | 423 | 1.10% | ||
2015 | 662 | 522 | 474 | 411 | 411 | 360 | 567 | 522 | 411 | 1.10% | ||
2014 | 646 | 509 | 462 | 401 | 401 | 340 | 553 | 509 | 401 | 1.10% | ||
2013 | 646 | 509 | 462 | 401 | 401 | 310 | 553 | 509 | 401 | 0.90% | ||
2012 | 627 | 494 | 449 | 389 | 389 | 270 | 537 | 494 | 389 | 1.10% | ||
10 | 08.12 | Добив на трошен камък. чакъл и пясък | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 890 | 740 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 890 | 740 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 890 | 740 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 890 | 740 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 890 | 740 | 639 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 890 | 740 | 639 | 560 | 560 | 560 | 587 | 587 | 560 | 1.10% | ||
2018 | 890 | 740 | 639 | 510 | 510 | 510 | 587 | 587 | 510 | 1.10% | ||
2017 | 857 | 712 | 615 | 460 | 460 | 460 | 565 | 565 | 460 | 1.10% | ||
2016 | 857 | 712 | 615 | 452 | 421 | 420 | 565 | 565 | 421 | 1.10% | ||
2015 | 832 | 691 | 597 | 439 | 409 | 360 | 549 | 549 | 409 | 1.10% | ||
2014 | 808 | 671 | 580 | 426 | 397 | 340 | 533 | 533 | 397 | 1.10% | ||
2013 | 808 | 671 | 580 | 426 | 397 | 310 | 533 | 533 | 397 | 0.90% | ||
2012 | 784 | 651 | 563 | 414 | 385 | 270 | 517 | 517 | 385 | 1.10% | ||
2011 | 754 | 626 | 541 | 398 | 370 | 253 | 497 | 497 | 370 | 0.90% | ||
2010 | 714 | 593 | 512 | 377 | 350 | 240 | 471 | 471 | 350 | 1.10% | ||
2009 | 700 | 581 | 502 | 370 | 343 | 240 | 462 | 462 | 343 | 1.10% | ||
11 | 08.12 | Добив на глина и каолин | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 916 | 761 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 916 | 761 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 916 | 761 | 657 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 916 | 761 | 657 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 916 | 761 | 657 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 916 | 761 | 657 | 560 | 560 | 560 | 604 | 604 | 560 | 1.10% | ||
2018 | 916 | 761 | 657 | 510 | 510 | 510 | 604 | 604 | 510 | 1.10% | ||
2017 | 882 | 732 | 632 | 465 | 460 | 460 | 581 | 581 | 460 | 1.10% | ||
2016 | 882 | 732 | 632 | 465 | 431 | 420 | 581 | 581 | 431 | 1.10% | ||
2015 | 857 | 711 | 614 | 452 | 419 | 360 | 564 | 564 | 419 | 1.10% | ||
2014 | 832 | 690 | 596 | 439 | 407 | 340 | 548 | 548 | 407 | 1.10% | ||
2013 | 832 | 690 | 596 | 439 | 407 | 310 | 548 | 548 | 407 | 0.90% | ||
2012 | 792 | 657 | 568 | 418 | 388 | 270 | 522 | 522 | 388 | 1.10% | ||
2011 | 754 | 626 | 541 | 398 | 370 | 253 | 497 | 497 | 370 | 0.90% | ||
2010 | 714 | 593 | 512 | 377 | 350 | 240 | 471 | 471 | 350 | 1.10% | ||
2009 | 700 | 581 | 502 | 370 | 343 | 240 | 462 | 462 | 343 | 1.10% | ||
2008 | 583 | 484 | 418 | 308 | 286 | 220 | 385 | 385 | 286 | 1.10% | ||
2007 | 440 | 330 | 275 | 210 | 200 | 170 | 275 | 275 | 205 | 1.10% | ||
2006 | 420 | 315 | 260 | 200 | 200 | 0 | 260 | 260 | 190 | 1.10% | ||
2005 | 400 | 300 | 250 | 190 | 190 | 0 | 250 | 250 | 180 | 1.10% | ||
2004 | 400 | 300 | 250 | 190 | 190 | 120 | 250 | 250 | 180 | 0.70% | ||
2003 | 400 | 300 | 250 | 190 | 190 | 110 | 250 | 250 | 160 | 0.70% | ||
12 | 8 | Добив на други неметални материали и суровини. | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 712 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 712 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 712 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2021 | 712 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
2020 | 712 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 1.10% | ||
2019 | 712 | 561 | 560 | 560 | 560 | 560 | 610 | 561 | 560 | 1.10% | ||
2018 | 712 | 561 | 510 | 510 | 510 | 510 | 610 | 561 | 510 | 1.10% | ||
2017 | 685 | 540 | 490 | 460 | 460 | 460 | 587 | 540 | 460 | 1.10% | ||
2016 | 685 | 540 | 490 | 425 | 425 | 420 | 587 | 540 | 425 | 1.10% | ||
2015 | 665 | 524 | 476 | 413 | 413 | 360 | 570 | 524 | 413 | 1.10% | ||
2014 | 646 | 509 | 462 | 401 | 401 | 340 | 553 | 509 | 401 | 1.10% | ||
2013 | 646 | 509 | 462 | 401 | 401 | 310 | 553 | 509 | 401 | 0.90% | ||
2012 | 627 | 494 | 449 | 389 | 389 | 270 | 537 | 494 | 389 | 1.10% | ||
2011 | 597 | 470 | 427 | 370 | 370 | 253 | 511 | 470 | 370 | 0.90% | ||
2010 | 565 | 445 | 404 | 350 | 350 | 240 | 484 | 445 | 350 | 1.10% | ||
2009 | 554 | 436 | 396 | 343 | 343 | 240 | 475 | 436 | 343 | 1.10% | ||
2008 | 462 | 363 | 330 | 286 | 286 | 220 | 396 | 363 | 286 | 1.10% | ||
2007 | 350 | 270 | 250 | 200 | 190 | 170 | 300 | 270 | 200 | 1.10% | ||
2006 | 320 | 245 | 225 | 180 | 180 | 0 | 270 | 245 | 180 | 1.10% | ||
2005 | 300 | 230 | 210 | 170 | 170 | 0 | 250 | 230 | 170 | 1.10% | ||
2004 | 290 | 220 | 195 | 165 | 150 | 120 | 200 | 190 | 150 | 0.70% | ||
2003 | 220 | 200 | 170 | 150 | 120 | 110 | 170 | 180 | 120 | 0.70% | ||
12 | 9 | Спомагателни дейности в добива | ||||||||||
2024 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 1.10% | ||
2023 | 712 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.04 | 712 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 1.10% | ||
2022.01 | 712 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1.10% | ||
