Информация за Справочник Инфлация
Mесечната инфлация е спрямо ИПЦ за предходния месец, а годишната инфлация е спрямо ИПЦ за декември предходната година и по тази причина сумата от инфлацията по месеци се различава от годишната инфлация, която е капитализирана величина.
Инфлация
Годишна и Месечна Инфлация
Година | Общо | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.44% | 0.52% | 0.30% | 0.18% | -0.32% | -0.24% | - | - | - | - | - | - | - |
2023 | 4.75% | 1.36% | 0.78% | 0.47% | 0.32% | -0.14% | -0.41% | 0.93% | 0.38% | -0.10% | 0.41% | 0.33% | 0.33% |
2022 | 16.88% | 1.54% | 1.36% | 2.22% | 2.46% | 1.21% | 0.88% | 1.12% | 1.17% | 1.23% | 0.87% | 0.76% | 0.91% |
2021 | 7.75% | 0.19% | 0.61% | 0.06% | 0.70% | 0.14% | -0.21% | 0.77% | 0.77% | 0.40% | 1.82% | 1.36% | 0.91% |
2020 | 0.14% | 0.92% | 0.07% | -0.63% | -0.63% | -0.33% | -0.39% | 0.47% | 0.04% | -0.63% | 0.64% | 0.11% | 0.52% |
2019 | 3.41% | 0.61% | 0.10% | 0.07% | 0.53% | 0.12% | -0.61% | 0.77% | 0.07% | -0.34% | 0.80% | 0.52% | 0.73% |
2018 | 2.67% | 0.26% | 0.32% | -0.30% | 0.45% | 0.29% | 0.05% | 0.67% | 0.08% | 0.25% | 0.73% | -0.11% | -0.03% |
2017 | 2.76% | 1.26% | 0.03% | -0.47% | 0.65% | -0.26% | -0.51% | 0.34% | 0.09% | 0.18% | 0.64% | 0.43% | 0.38% |
2016 | 0.09% | 0.00% | -0.32% | -0.66% | -0.03% | 0.03% | -0.14% | 0.97% | -0.05% | -0.45% | 0.22% | -0.04% | 0.58% |
2015 | -0.37% | -0.38% | 0.18% | 0.39% | 0.68% | -0.17% | -0.87% | -0.15% | 0.03% | -0.14% | 0.21% | -0.14% | 0.01% |
2014 | -0.87% | -0.22% | -0.36% | -0.23% | 0.30% | -0.53% | -0.37% | 0.43% | -0.25% | -0.16% | 0.89% | -0.37% | 0.00% |
2013 | -1.59% | 0.41% | 0.05% | -0.54% | -0.43% | -0.14% | -0.43% | -0.54% | -0.62% | 0.09% | 0.48% | -0.20% | 0.28% |
2012 | 4.24% | 0.23% | 0.90% | 0.27% | 0.22% | -0.08% | -1.00% | 1.53% | 0.52% | 1.07% | 0.26% | -0.13% | 0.39% |
2011 | 2.75% | 0.64% | 1.23% | 0.56% | 0.23% | -0.04% | -0.90% | 0.03% | -0.25% | 0.03% | 0.77% | 0.32% | 0.10% |
2010 | 4.53% | 0.65% | 0.56% | 0.21% | 1.13% | -0.18% | -0.92% | 0.40% | 0.12% | 0.75% | 0.60% | 0.70% | 0.44% |
2009 | 0.55% | 0.78% | 0.05% | -0.18% | 0.69% | -0.32% | -0.37% | -0.59% | -0.16% | -0.03% | 0.13% | 0.09% | 0.47% |
2008 | 7.75% | 1.40% | 1.11% | 0.82% | 0.85% | 0.46% | -0.16% | 1.50% | 0.12% | 1.12% | 0.54% | -0.05% | -0.19% |
2007 | 12.48% | 1.42% | 0.46% | -0.06% | 0.49% | 0.08% | -0.38% | 2.22% | 3.09% | 1.32% | 0.57% | 1.58% | 1.08% |
2006 | 6.48% | 0.80% | 3.02% | 0.28% | 0.44% | -0.04% | -1.57% | -0.46% | -0.23% | 0.30% | 1.26% | 1.42% | 1.16% |
2005 | 6.45% | 0.74% | 0.87% | 0.33% | 1.07% | -0.48% | -1.31% | 0.10% | 0.58% | 1.40% | 1.18% | 0.99% | 0.83% |
2004 | 3.97% | 1.37% | 0.35% | -0.07% | 0.28% | 0.03% | -1.77% | 1.22% | -0.45% | 0.94% | 0.16% | 0.62% | 1.26% |
2003 | 5.63% | 0.65% | 0.13% | 0.38% | 0.29% | -0.61% | -2.17% | 0.89% | 0.75% | 0.94% | 0.69% | 1.84% | 1.78% |
2002 | 3.81% | 2.69% | 1.63% | 0.78% | -0.11% | -2.07% | -1.69% | 0.11% | -0.66% | 0.79% | 0.99% | 0.16% | 1.24% |
2001 | 4.82% | 0.62% | 0.33% | 0.05% | -0.18% | 0.06% | -0.08% | -0.19% | 0.31% | 1.27% | 1.72% | 0.22% | 0.62% |
2000 | 11.26% | 2.41% | 1.10% | -0.31% | -1.03% | 0.13% | 0.25% | 0.62% | 2.98% | 2.25% | 1.21% | 0.77% | 0.43% |
1999 | 6.96% | 2.36% | -0.66% | -0.98% | -0.62% | -0.89% | -0.91% | 3.38% | 0.74% | 1.51% | 1.15% | 0.45% | 1.34% |
1998 | 1.62% | 2.11% | 1.26% | 0.15% | 0.44% | -1.67% | -3.53% | -0.72% | 0.31% | 3.22% | 0.32% | -0.54% | 0.41% |
1997 | 547.67% | 48.93% | 242.35% | 7.76% | -0.40% | 1.87% | 1.43% | 2.48% | 5.50% | 3.84% | 0.79% | 0.98% | 0.23% |
1996 | 311.57% | 4.07% | 0.73% | 1.77% | 3.06% | 11.73% | 18.68% | 22.95% | 17.59% | 18.47% | 16.83% | 10.08% | 28.14% |
1995 | 32.69% | 5.30% | 3.43% | 3.02% | 0.75% | 1.27% | 0.47% | 1.05% | 0.65% | 4.76% | 2.63% | 2.63% | 2.79% |
1994 | 121.95% | 3.80% | 4.60% | 7.50% | 21.70% | 7.90% | 4.10% | 0.60% | 5.20% | 11.00% | 6.90% | 5.50% | 5.00% |
1993 | 63.81% | 6.90% | 4.70% | 5.60% | 3.90% | 5.30% | 4.10% | 1.00% | 2.50% | 3.80% | 4.20% | 4.60% | 3.90% |
1992 | 79.46% | 4.80% | 5.80% | 3.90% | 3.20% | 11.90% | 5.80% | 2.80% | 1.20% | 3.40% | 6.20% | 6.70% | 4.60% |
1991 | 473.85% | 13.60% | 122.90% | 50.50% | 2.50% | 0.80% | 5.90% | 8.40% | 7.50% | 3.80% | 3.30% | 5.00% | 4.90% |
1990 | 50.53% | - | - | - | - | - | 4.10% | 3.50% | 10.90% | 4.50% | 4.10% | 4.90% | 10.40% |
Ресурси по Видове
- Актуални Авторски Ресурси (3673)
- Статии (96)
- Становища по Казуси (483)
- Стопански Операции (171)
- Уроци (222)
- Сметки от Сметкоплан (217)
- Видеоуроци (140)
- Примерни Документи (177)
- Калкулатори (31)
- Примери към Калкулатори (129)
- Резюмирани Разпоредби (578)
- Базови Примери към Членове (575)
- Резюм. Съдебна Практика (819)
- Резюм. Указания от Институции (66)
- Фишове на НАП (200)
- Нормативни Актове (520)
- Учебници (2)
- Тематичнo Резюме на Закон (4)
- Базови Примери към Закон (7)
- Наръчници на НАП (2)
- Новини (3216)